Introducing the RadCrimp™ Solar Splice with Melni Spiral Termination Technology from Amphenol Industrial Sustainable Technologies (AIST). A robust DC connector rated to UL 1500V DC specifications. The RadCrimp™ Solar Splice with Melni Spiral Termination Technology removes improper mating from the equation. The RadCrimp™ will eliminate the timely process of crimping, the need to buy expensive crimping equipment, and will be an overall quicker, safer solution than the PV connectors of the past.

RadCrimp™ Solar Splice
with Melni Spiral Termination Technology
- No Crimp Tool Needed
- Faster and More Reliable Termination
- UL6703 Approved and Tested to 10,000 Cycles
Order Now!Click here to order your RadCrimp Solar Splices

| Technical Data | |
|---|---|
| Rated Voltage | UL6703 1500V DC |
| Rated Current ( UL) | 20A(4.0mm2/12AWG), 30A(6.0mm2/10AWG) |
| Typical Contact Resistance | ≤ 0.10mΩ, TYP |
| Insulation Material | Thermoplastic (PC/PA) |
| Contact Material | Tin over nickel plated copper alloy |
| Application Class | Class A |
| Over Voltage | Category III |
| Degree Protection | IP68 (1 meter, 1 hour) mated |
| Flame Class | UL94-V0 |
| Cable OD Range | Ø6.0mm ~ Ø7.4mm |
| Cable Strands Range | 7 ~ 60 strands |
| Pollution Degree | 2 |
| Safety Class | Class II |
| Ambient Temperature Range | -40°C ~ +85°C |
| Upper Limiting Temperature | 120°C |
| UV Resistance | Outdoor suitable (f1) rated materials, per UL746C |
| Cable Strain Relief | Compression sealing gland featuring cable insulation gripping collet and torque specified sealing cap |

