AWG/MCM | mm2 | circular mils | AWG/MCM | mm2 | circular mils |
---|---|---|---|---|---|
2000 | 2,000,000 | 6.0 | 11,800 | ||
1000 | 1,970,000 | 10 | 10,380 | ||
1750 | 1,750,000 | 4.0 | 7,890 | ||
800 | 1,580,000 | 12 | 6,530 | ||
1500 | 1,500,000 | 2.5 | 4,930 | ||
1250 | 1,250,000 | 14 | 4,110 | ||
630 | 1,240,000 | 1.5 | 2,960 | ||
1000 | 1,000,000 | 16 | 2,580 | ||
500 | 987,000 | 1.0 | 1,970 | ||
400 | 0.90 | 1,773 | |||
750 | 750,000 | 18 | 1,620 | ||
600 | 600,000 | 0.80 | 1,576 | ||
300 | 592,000 | 0.75 | 1,480 | ||
500 | 500,000 | 0.60 | 1,182 | ||
240 | 474,000 | 20 | 1,020 | ||
400 | 400,000 | 0.50 | 987 | ||
185 | 365,000 | 22 | 640 | ||
350 | 350,000 | 24 | 0.20 | 404 | |
300 | 300,000 | 26 | 253 | ||
150 | 296,000 | 28 | 159 | ||
250 | 250,000 | 30 | 100 | ||
120 | 237,000 | 32 | .05 | 64.0 | |
4/0 | 211,600 | 34 | 39.7 | ||
95 | 187,000 | 36 | .02 | 25.0 | |
3/0 | 167,000 | 38 | 16.0 | ||
70 | 138,000 | 40 | .005 | 9.61 | |
2/0 | 133,100 | ||||
1/0 | 105,600 | ||||
50 | 98,700 | ||||
1 | 83,690 | ||||
35 | 69,100 | ||||
2 | 66,360 | ||||
3 | 52,620 | ||||
25 | 49,300 | ||||
4 | 41,740 | ||||
16 | 31,600 | ||||
6 | 26,240 | ||||
10 | 19,700 | ||||
8 | 16,510 |
Products
-
Industries